Showing entries 81 – 20 of 125
« Previous page
|
Next page »
Download CSV | ||||||
---|---|---|---|---|---|---|
Entity name ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ |
Mercy Health System Corporation | - | 07/02/2019 | 5946 | - | Hacking/IT Incident | |
Dominion National | August 25, 2010 | 6/21/2019 | 2 | Name, Social Security number, date of birth, bank account number, bank routing number, address, email address, member ID number, group number, and subscriber number. | - | - |
TenX Systems, LLC d/b/a ResiDex Software | April 2, 2019 | 6/7/2019 | 1 | Social Security numbers and medical records. | - | - |
OS, Inc. on behalf of: Sauk Prairie Healthcare, Fort HealthCare, Inc., and Columbus Community Hospital. | 10/15/2018,12/21/2018 | 5/24/2019 | - | Name, Social Security number (in the form of insurance identification numbers), hospital account number, name of insurer, summary of charges, and category of service. | - | - |
Fort HealthCare, Inc. | - | 05/08/2019 | 19000 | - | Hacking/IT Incident | |
OS, Inc. | - | 05/02/2019 | 7880 | - | Hacking/IT Incident | |
Inmediata Health Group, Corp. | January 19, 2019 | 4/22/2019 | - | Name, address, date of birth, gender, dates of service, diagnosis codes, procedure codes, and treating physician. | - | - |
Canyon Bakehouse LLC | March 29, 2017, to January 9, 2019,February 12-19, 2019. | 4/9/2019 | 295 | Names, payment card numbers, expiration dates, and CVV codes. | - | - |
Lakeland Care, Inc. | - | 02/04/2019 | 1300 | - | Hacking/IT Incident | |
WEA Insurance Corporation | - | 12/27/2018 | 850 | - | Hacking/IT Incident | |
Adams County | - | 12/11/2018 | 258120 | - | Unauthorized Access/Disclosure | Network Server, Other |
Reichert Prosthetics & Orthotics, LLC | - | 09/28/2018 | 3380 | - | Theft | Other Portable Electronic Device |
Dean Health Plan | - | 06/15/2018 | 1311 | - | Unauthorized Access/Disclosure | Paper/Films |
RISE Wisconsin, Inc. | - | 06/07/2018 | 3731 | - | Hacking/IT Incident | Network Server |
Scenic Bluffs Health Center Inc | - | 04/24/2018 | 2889 | - | Hacking/IT Incident | |
Wisconsin Department of Health Services | - | 04/03/2018 | 779 | - | Theft | Laptop |
QuadMed, LLC (Whirlpool) | - | 01/29/2018 | 4549 | - | Unauthorized Access/Disclosure | Electronic Medical Record |
The Medical College of Wisconsin, Inc. | - | 11/17/2017 | 9500 | - | Hacking/IT Incident | |
Briggs & Stratton Corporation | - | 09/29/2017 | 12789 | - | Hacking/IT Incident | Network Server |
Network Health | - | 09/08/2017 | 51232 | - | Hacking/IT Incident |
Showing entries 81 – 20 of 125
« Previous page
|
Next page »